| |
| Data | Keterangan |
| Satelit | Palapa D |
| Transponder | 4140 V 29900 |
| Frekuensi | 4140 |
| Polarisasi | V |
| Simbol Rate | 29900 |
| Nama | 108 TRANS 7 |
| SID | 108 |
| VPID | 608 |
| APID | 808 |
| PCR | 608 |
| Provider | NEXPARABOLA |
| NetwordID | 2 |
| TransponderID | 202 |
| CA-Type | 19276 (0x4B4C) ECM: 3211 (0x0C8B) |
| Waktu Scan | 29-Nov-19 18:51:07 (GMT +7) |
Video : Trans 7 | |
| Format | AVC |
| Format/Info | Advanced Video Codec |
| Format profile | Main@L3 |
| Format settings | CABAC / 4 Ref Frames |
| Format settings, CABAC | Yes |
| Format settings, Reference fra | 4 frames |
| Format settings, GOP | M=4, N=24 |
| Bit rate | 2 010 kb/s |
| Width | 720 pixels |
| Height | 576 pixels |
| Display aspect ratio | 4:3 |
| Frame rate | 25.000 FPS |
| Standard | PAL |
| Color space | YUV |
| Chroma subsampling | 4:2:0 |
| Bit depth | 8 bits |
| Scan type | Interlaced |
| Scan type, store method | Separated fields |
| Scan order | Top Field First |
| Bits/(Pixel*Frame) | 0.194 |
| Stream size | 8.06 MiB (89%) |
| Color range | Limited |
| Color primaries | BT.601 PAL |
| Transfer characteristics | BT.470 System B/G |
| Matrix coefficients | BT.470 System B/G |
Audio : Trans 7 | |
| Format | MPEG Audio |
| Format version | Version 1 |
| Format profile | Layer 2 |
| Bit rate mode | Constant |
| Bit rate | 128 kb/s |
| Channel(s) | 2 channels |
| Sampling rate | 48.0 kHz |
| Frame rate | 41.667 FPS (1152 SPF) |
| Compression mode | Lossy |
| Delay relative to video | -480 ms |
| Stream size | 527 KiB (6%) |
Zee Bioskop Data Keterangan Satelit Palapa D Transponder 4140 V 29900 Frekuensi 4140 Polarisasi V Simbol Rate 29900 Nama 115 ZEE BIOSKOP SID 115 VPID 615 APID 815 PCR 615 Provider NEXPARABOLA NetwordID 2 TransponderID 202 CA-Type 19275 (0x4B4B) ECM: 2050 (0x0802) CA-Type 19184 (0x4AF0) ABVT ECM: 3048 (0x0BE8) Waktu Scan 29-Nov-19 18:51:11 (GMT +7) Video : Zee Bioskop Format AVC Format/Info Advanced Video Codec Format profile Main@L3 Format settings CABAC / 4 Ref Frames Format settings, CABAC Yes Format settings, Reference fra 4 frames Bit rate 1 614 kb/s Width 720 pixels Height 576 pixels Display aspect ratio 4:3 Frame rate 25.000 FPS Standard PAL Color space YUV Chroma subsampling 4:2:0 Bit depth 8 bits Scan type Interlaced Scan type, store method Separated fields Scan order Top Field First Bits/(Pixel*Frame) 0.156 Stream size 6.32 MiB (85%) Color range Limited Color primaries BT.601 PAL Transfer characteristics BT.470 System B/G Matrix coe...
Trans 7
Komentar
Posting Komentar