| |
Data | Keterangan |
Satelit | Palapa D |
Transponder | 4140 V 29900 |
Frekuensi | 4140 |
Polarisasi | V |
Simbol Rate | 29900 |
Nama | 103 INDOSIAR HD |
SID | 103 |
VPID | 603 |
APID | 803 |
PCR | 603 |
Provider | NEXPARABOLA |
NetwordID | 2 |
TransponderID | 202 |
CA-Type | 19184 (0x4AF0) ABVT ECM: 3052 (0x0BEC) |
CA-Type | 19276 (0x4B4C) ECM: 3206 (0x0C86) |
Waktu Scan | 29-Nov-19 18:50:54 (GMT +7) |
Video : Indosiar HD | |
Format | AVC |
Format/Info | Advanced Video Codec |
Format profile | Main@L4 |
Format settings | CABAC / 4 Ref Frames |
Format settings, CABAC | Yes |
Format settings, Reference | 4 frames |
Codec ID | 27 |
Bit rate | 12.8 Mb/s |
Width | 1 280 pixels |
Height | 720 pixels |
Display aspect ratio | 16:9 |
Frame rate | 50.000 FPS |
Color space | YUV |
Chroma subsampling | 4:2:0 |
Bit depth | 8 bits |
Scan type | Progressive |
Bits/(Pixel*Frame) | 0.279 |
Stream size | 15.5 MiB (90%) |
Audio : Indosiar HD | |
Format | MPEG Audio |
Format version | Version 1 |
Format profile | Layer 2 |
Codec ID | 3 |
Bit rate mode | Constant |
Bit rate | 128 kb/s |
Channel(s) | 2 channels |
Sampling rate | 48.0 kHz |
Frame rate | 41.667 FPS (1152 SPF) |
Compression mode | Lossy |
Delay relative to video | -802 ms |
Stream size | 164 KiB (1%) |
Language | English |
Trans 7 Data Keterangan Satelit Palapa D Transponder 4140 V 29900 Frekuensi 4140 Polarisasi V Simbol Rate 29900 Nama 108 TRANS 7 SID 108 VPID 608 APID 808 PCR 608 Provider NEXPARABOLA NetwordID 2 TransponderID 202 CA-Type 19276 (0x4B4C) ECM: 3211 (0x0C8B) Waktu Scan 29-Nov-19 18:51:07 (GMT +7) Video : Trans 7 Format AVC Format/Info Advanced Video Codec Format profile Main@L3 Format settings CABAC / 4 Ref Frames Format settings, CABAC Yes Format settings, Reference fra 4 frames Format settings, GOP M=4, N=24 Bit rate 2 010 kb/s Width 720 pixels Height 576 pixels Display aspect ratio 4:3 Frame rate 25.000 FPS Standard PAL Color space YUV Chroma subsampling 4:2:0 Bit depth 8 bits Scan type Interlaced Scan type, store method Separated fields Scan order Top Field First Bits/(Pixel*Frame) 0.194 Stream size 8.06 MiB (89%) Color range Limited Color primaries BT.601 PAL Transfer characteristics BT.470 System B/G Matrix coefficients BT.470 System B/G ...
Komentar
Posting Komentar